23-Oct-11 Derek Laing
Card No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gr.
Date   27-Mar 3-Apr 10-Apr 24-Apr 1-May 15-May 5-Jun 26-Jun 3-Jul 10-Jul 31-Jul 21-Aug 4-Sep                                   Ecl.
  1 4 4 4 7 5 5 4 6 5 4 4 6 4                                   4  
  2 5 5 5 8 6 5 7 9 10 8 7 4 8                                   4  
  3 4 7 4 6 4 5 4 7 9 5 7 7 5                                   4  
  4 3 2 3 3 3 4 3 4 5 5 5 3 4                                   2  
  5 5 4 4 5 5 5 4 6 5 5 5 5 4                                   4  
  6 4 6 4 5 5 5 6 5 5 5 5 4 7                                   4  
  7 6 5 6 5 4 5 5 5 6 4 7 5 5                                   4  
  8 4 3 3 2 4 3 3 6 4 4 6 3 3                                   2  
  9 5 4 5 5 5 6 5 6 4 4 7 5 7                                   4  
  10 3 3 4 4 3 4 2 3 4 6 4 3 4                                   2  
  11 3 5 4 4 5 5 5 6 5 4 4 4 4                                   3  
  12 2 4 5 4 6 4 4 4 5 5 4 4 4                                   2  
  13 4 4 5 5 7 8 5 5 5 9 6 5 6                                   4  
  14 5 5 6 5 6 5 5 6 6 5 5 7 5                                   5  
  15 4 6 4 4 99 8 4 4 4 4 5 4 9                                   4  
  16 5 5 5 6 7 5 5 6 6 5 5 5 4                                   4  
  17 5 6 4 4 99 4 4 4 7 5 4 4 5                                   4  
  18 5 6 4 7 6 3 4 5 6 5 7 6 5                                   3  
                                                                   
                                                                   
Gross score 76 84 79 89 279 89 79 97 101 92 97 84 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63  
Playing H'cap 8 7 7 6 6 7 7 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8  
Net Score 68 77 72 83 NR 82 72 91 95 86 90 77 86 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 -7 55  
Adjustment -0.6 -0.2 -0.6 0.1 0.1 0.1 -0.4 0.1 0.1 0.1 0.1 0.0 0.1                                    
Actual 7.7 7.1 6.9 6.3 6.4 6.5 6.6 6.2 6.3 6.4 6.5 6.6 6.6 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7 6.7