23-Oct-11 Gordon Currie
Card No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gr.
Date   10-Apr 21-Apr 22-May 29-May 29-May 5-Jun 9-Jun 12-Jun 26-Jun 17-Jul 24-Jul 31-Jul 14-Aug 18-Aug 21-Aug 25-Aug 1-Sep 4-Sep 18-Sep 16-Oct                     Ecl.
  1 4 5 5 5 7 5 5 5 5 5 4 4 6 5 4 7 4 9 6 8                     4  
  2 6 6 6 7 8 9 6 6 6 5 6 4 9 6 6 7 7 5 7 6                     4  
  3 4 4 6 6 99 5 6 5 5 4 6 4 6 5 5 5 5 4 6 7                     4  
  4 4 3 4 3 4 4 3 4 3 3 3 5 3 4 3 4 5 4 3 4                     3  
  5 5 5 6 6 7 4 7 5 5 4 4 4 6 6 5 5 4 4 5 5                     4  
  6 5 6 5 7 5 5 5 5 5 5 7 5 7 6 5 4 5 5 6 5                     4  
  7 5 7 6 6 9 7 8 5 6 6 6 6 5 7 4 5 8 8 6 6                     4  
  8 4 4 3 2 3 4 3 3 3 3 3 4 6 5 4 3 4 3 3 4                     2  
  9 7 7 5 6 6 4 6 5 6 5 5 5 99 5 6 6 5 4 5 5                     4  
  10 4 4 3 3 4 4 4 2 3 3 4 5 5 3 3 5 4 2 3 4                     2  
  11 5 5 6 5 4 5 4 5 4 5 4 4 5 6 5 5 5 5 5 5                     4  
  12 4 4 7 3 4 4 5 4 5 4 4 4 99 3 3 5 4 4 3 4                     3  
  13 7 99 6 6 5 4 5 10 5 7 5 6 7 6 7 5 5 6 5 5                     4  
  14 5 99 6 5 5 6 5 4 7 5 5 7 4 7 5 5 3 5 6 5                     3  
  15 5 99 5 3 5 5 99 8 6 5 6 6 6 5 5 8 99 5 4 4                     3  
  16 6 99 5 4 3 5 99 6 4 5 5 7 6 8 5 6 99 7 5 8                     3  
  17 3 99 6 5 5 4 99 4 4 5 5 4 5 5 5 5 99 4 4 4                     3  
  18 5 99 6 5 5 4 99 4 7 7 5 6 4 4 5 3 99 4 99 6                     3  
                                                                   
                                                                   
Gross score 88 654 96 87 188 88 468 90 89 86 87 90 288 96 85 93 464 88 181 95 0 0 0 0 0 0 0 0 0 0 61  
Playing H'cap 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11  
Net Score 77 NR 85 76 NR 77 NR 79 78 75 77 80 NR 86 75 83 NR 78 NR 85 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 50  
Adjustment 0.0 0.0 0.1 -0.4 0.1 0.0 0.0 0.1 0.0 -0.6 -0.4 0.0 0.1 0.0 -0.2 0.0 0.0 0.0 0.1 0.0                      
Actual 11.0 11.0 11.0 11.1 10.7 10.8 10.8 10.8 10.9 10.9 10.3 9.9 9.9 10.0 10.0 9.8 9.8 9.8 9.8 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9