23-Oct-11 Graeme Drummond
Card No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gr.
Date   27-Mar 3-Apr 17-Apr 1-May 8-May 12-Jun 24-Jul 14-Aug 21-Aug 18-Sep 25-Sep 9-Oct 16-Oct 23-Oct                                 Ecl.
  1 5 6 6 5 4 4 5 5 5 5 5 6 7 5                                 4  
  2 5 5 4 6 4 5 5 5 6 6 6 5 6 6                                 4  
  3 4 5 6 5 4 4 5 5 4 4 4 7 4 5                                 4  
  4 3 3 3 3 3 3 4 4 3 4 5 3 6 4                                 3  
  5 3 5 5 5 99 4 3 4 4 5 5 4 5 5                                 3  
  6 5 5 4 4 5 4 5 4 4 4 5 4 5 5                                 4  
  7 7 6 6 5 6 5 7 5 5 6 6 6 7 7                                 5  
  8 4 4 3 2 4 3 2 2 3 3 3 4 4 3                                 2  
  9 4 4 6 4 5 4 5 4 3 5 6 5 5 5                                 3  
  10 4 3 4 3 3 3 3 4 3 3 4 3 5 3                                 3  
  11 4 3 5 5 5 4 4 4 4 5 5 5 5 4                                 3  
  12 3 4 4 3 4 2 4 3 4 4 3 3 3 2                                 2  
  13 6 6 5 8 5 5 7 5 5 5 8 6 6 7                                 5  
  14 4 4 5 6 5 5 5 6 5 4 4 6 5 4                                 4  
  15 4 4 3 6 4 5 4 5 5 7 4 6 5 4                                 3  
  16 5 8 5 6 4 5 6 5 6 6 6 5 5 5                                 4  
  17 4 4 3 4 5 3 5 4 5 6 5 4 4 5                                 3  
  18 5 7 5 5 5 6 5 8 4 4 5 7 5 5                                 4  
                                                                   
                                                                   
Gross score 79 86 82 85 174 74 84 82 78 86 89 89 92 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63  
Playing H'cap 3 3 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4  
Net Score 76 83 78 81 NR 70 80 78 74 83 85 85 88 80 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 -4 59  
Adjustment 0.1 0.1 0.1 0.1 0.1 -0.2 0.0 0.0 -0.2 0.1 0.1 0.1 0.0 0.1                                  
Actual 3.3 3.4 3.5 3.6 3.7 3.8 3.6 3.6 3.6 3.4 3.5 3.6 3.7 3.7 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8