23-Oct-11 George Cook
Card No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gr.
Date   27-Mar 3-Apr 10-Apr 17-Apr 1-May 15-May 5-Jun 12-Jun 16-Jun 26-Jun 3-Jul 7-Jul 10-Jul 15-Jul 17-Jul 31-Jul 14-Aug 18-Aug 21-Aug 25-Aug 1-Sep 4-Sep 18-Sep 25-Sep 9-Oct 16-Oct 23-Oct       Ecl.
  1 8 4 5 4 4 5 6 5 4 6 5 6 5 5 4 3 5 6 3 6 3 4 5 5 4 5 5       3  
  2 8 5 5 5 7 6 6 8 5 8 7 4 6 6 6 5 5 5 8 9 5 6 9 10 9 6 6       4  
  3 5 6 6 5 5 6 5 5 5 6 4 4 4 5 5 5 5 5 6 4 5 5 6 5 4 5 5       4  
  4 4 6 3 3 3 4 4 3 5 3 3 4 6 5 4 3 4 5 5 6 5 4 3 3 3 6 2       2  
  5 4 5 4 3 4 5 5 5 6 5 5 4 4 4 5 4 5 3 4 4 4 4 5 5 5 6 5       3  
  6 5 5 5 6 4 6 5 4 99 6 4 4 5 7 5 5 5 4 4 4 5 4 6 5 5 6 5       4  
  7 6 7 6 8 5 6 7 6 5 6 5 7 6 5 5 10 6 7 6 4 5 5 8 6 6 7 5       4  
  8 3 6 4 3 4 3 5 7 3 5 5 4 3 4 4 4 3 3 3 2 3 3 3 3 4 3 3       2  
  9 7 6 6 5 4 5 3 5 6 4 4 5 5 7 5 4 5 4 5 6 7 5 4 4 6 5 4       3  
  10 4 4 7 3 3 4 5 4 3 4 4 4 3 5 4 4 3 3 3 3 4 3 3 3 5 5 3       3  
  11 5 5 4 4 5 5 4 6 4 6 4 4 4 3 5 8 6 5 5 4 4 5 5 5 4 5 7       3  
  12 4 6 4 4 4 6 3 4 4 4 4 4 3 4 3 3 3 4 4 4 4 4 4 4 5 4 3       3  
  13 6 5 6 5 7 6 6 5 7 5 6 5 5 6 5 7 5 5 7 4 7 6 6 5 6 5 5       4  
  14 5 7 5 6 4 5 6 4 5 4 5 4 6 5 5 5 6 5 5 6 5 4 5 5 5 5 5       4  
  15 6 4 7 5 7 4 4 3 3 4 6 5 5 5 5 6 7 4 5 4 99 4 6 5 5 4 6       3  
  16 8 4 4 3 4 5 5 6 5 6 8 5 4 5 6 7 5 5 6 6 99 5 6 8 6 5 6       3  
  17 4 6 5 5 5 4 6 4 5 5 6 5 5 4 5 5 5 5 6 4 99 6 4 7 5 5 6       4  
  18 8 4 6 5 4 5 6 5 5 5 8 5 7 5 5 4 6 5 4 5 99 5 99 4 5 5 6       4  
                                                                0  
                                                                   
Gross score 100 95 92 82 83 90 91 89 179 92 93 83 86 90 86 92 89 83 89 85 462 82 187 92 92 92 87 0 0 0 60  
Playing H'cap 10 10 10 10 10 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 10 10 10 10 10 10 10 10  
Net Score 90 85 82 72 73 81 82 79 NR 82 83 73 76 80 76 82 79 73 79 75 NR 72 NR 82 82 82 77 -10 -10 -10 50  
Adjustment 0.1 0.1 0.1 -0.4 -0.4 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0 -0.2 0.1 0.1 0.0 0.0 0.0 0.0 -0.4 0.1 0.1 0.1 0.0 0.0        
Actual 9.9 10.0 10.1 10.2 9.8 9.4 9.4 9.5 9.6 9.6 9.7 9.8 9.8 9.8 9.8 9.6 9.7 9.8 9.8 9.8 9.8 9.8 9.4 9.5 9.6 9.7 9.7 9.7 9.7 9.7 9.7