22-Aug-10 Martin McDevitt
Card No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Gr.
Date   28-Mar 2-Apr 4-Apr 11-Apr 25-Apr 2-May 6-May 7-May 9-May 20-May 23-May 28-May 30-May 6-Jun 11-Jun 13-Jun 18-Jun 8-Jul 11-Jul 25-Jul 29-Jul 8-Aug 13-Aug 15-Aug 19-Aug 22-Aug         Ecl.
  1 4 5 4 4 4 4 4 4 4 4 6 3 6 6 4 4 5 5 4 4 5 6 5 3 5 3         3  
  2 7 7 7 7 6 6 5 5 6 6 7 8 6 6 6 6 7 4 9 5 6 5 5 8 6 6         4  
  3 5 5 4 6 5 5 5 5 5 6 6 5 4 4 5 6 4 4 4 4 5 5 5 5 4 6         4  
  4 4 4 4 3 4 3 2 3 4 3 4 3 3 5 4 3 3 3 5 5 3 2 3 4 4 3         2  
  5 5 4 5 5 4 5 99 4 6 4 5 5 4 4 5 5 6 4 4 5 4 5 4 3 5 5         3  
  6 5 5 5 5 4 6 5 4 4 5 5 5 5 5 5 6 4 4 4 5 3 5 4 5 4 3         3  
  7 7 6 5 6 5 6 4 5 7 6 6 5 6 5 4 5 6 5 5 6 6 5 6 7 99 6         4  
  8 4 3 4 4 4 6 2 3 3 3 4 2 3 4 4 3 4 3 4 3 3 5 4 3 3 4         2  
  9 5 5 6 4 5 4 5 4 4 5 4 4 4 5 5 4 6 4 5 4 5 4 4 4 3 5         3  
  10 3 3 3 3 4 4 3 3 3 2 4 4 4 4 3 3 4 99 3 3 4 4 3 2 3 4         2  
  11 5 4 5 6 5 4 4 5 5 5 4 5 5 5 5 5 5 99 4 7 4 4 5 4 4 5         4  
  12 3 4 3 3 3 4 4 4 4 4 4 4 4 3 3 4 4 99 4 4 3 3 3 4 5 5         3  
  13 5 6 5 6 6 6 99 5 5 5 5 7 6 5 5 6 5 99 5 6 5 5 6 6 6 5         5  
  14 5 4 4 5 4 4 99 4 5 5 4 5 5 5 5 5 3 99 5 5 5 6 5 5 99 4         3  
  15 5 6 5 4 5 4 99 6 5 4 4 7 5 5 4 4 4 99 4 4 5 5 4 5 5 4         4  
  16 5 5 5 4 5 5 99 4 4 4 6 4 5 7 5 4 5 99 5 4 6 5 5 5 4 6         4  
  17 4 5 5 6 5 4 99 6 4 5 5 6 5 4 5 4 5 99 5 4 6 5 4 4 5 4         4  
  18 5 5 4 5 5 4 99 5 5 5 5 4 5 5 5 4 5 99 6 4 4 5 6 4 5 4         4  
                                                                   
                                                                   
Gross score 86 86 83 86 83 84 736 79 83 81 88 86 85 87 82 81 85 927 85 82 82 84 81 81 269 82 0 0 0 0 61  
Playing H'cap 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6  
Net Score 80 80 77 80 77 78 NR 73 77 75 82 80 79 81 76 75 79 NR 79 76 76 78 75 75 NR 76 -6 -6 -6 -6 55  
Adjustment 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.1 0.0 -0.4 0.1 0.0          
Actual 5.5 5.6 5.7 5.7 5.7 5.7 5.8 5.8 5.8 5.8 5.8 5.9 5.9 5.9 6.0 6.0 6.0 6.0 6.0 5.8 5.8 5.8 5.9 5.9 5.5 5.6 5.6 5.6 5.6 5.6 5.6